Mobile Polystyrene-concrete unit
Characteristics
The required number of staff | 2 People |
Maximum vertical feed | 30 m |
Maximum horizontal feed rate | 120 m |
Weight | 800 kg |
Gerotor pump power | 7,5 kWh |
Mains voltage | 380 V |
Total power consumption (380 V) | 12 kWh |
Mixing tank capacity | 1000 l |
Gerotor pump capacity (with water supply) | 17 m³/h |
Mixer performance | 5-6 m³/h |
Dimensions | 1894х1515х1392 mm |
Description
The equipment is meant for producing, transporting and spreading polystyrene concrete mixture into casts or for solid spreading into three-layer filler structures of buildings and constructions for solid under-floor insulation, roof insulation or other construction objects.